Honda Electric Bike Sundiro SO7
Honda Electric Bike Sundiro SO7
Regular price
₱65,000.00 PHP
Regular price
Sale price
₱65,000.00 PHP
Unit price
/
per
SO7: Style Meets Efficiency – Elevate Your Ride, Redefine Your Journey!
Base Variant: Top Speed: 25 km/h
Boosted Variant: Top Speed: 50 km/h
Dimensions and quality parameters
Vehicle model | TDTSDH08Z |
Length x width x height (mm) | 1725*685*1020 |
Wheelbase (mm) | 1220 |
Whole vehicle curb weight (kg) | 54.7 |
Carrying weight (kg) | 75 |
Tire specification (front wheel) | 80/100-10 |
Tire specification (rear wheel) | 80/100-10 |
Maximum speed (km/h) | 25 |
Cruising mileage (km) | 80 |
Gradeability (°) | ≥8 |
Minimum ground clearance (mm) | 135 |
Power consumption per hundred kilometers (kW•h/100km) | 1.2 |
Motor
model | eC-350 |
Motor type | Permanent magnet |
trademark | BOSCH |
Rated voltage (v) | 48 |
Rated speed (r/min) | 320 |
Rated torque (N·m) | 11.5 |
Rated power (W) | 400 |
Controller
model | 1B100-TL2 |
Rated voltage (V) | 48 |
Undervoltage protection value | 42 ± 0.5 |
Overcurrent protection value | 25 soil 1 |
Accumulator
Battery type | Lithium battery |
model | 48V24Ah |
Total capacity (Ah) | twenty four |
Total voltage (V) | 48 |
Charger
Input voltage | 220V |
frequency | 50Hz |
Short-circuit protection device (fuse)
Battery connection line | 25A |